<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shopping Cart &#38; Ecommerce Blog &#187; Tracking</title>
	<atom:link href="http://www.shopping-cart-reviews.com/blog/category/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopping-cart-reviews.com/blog</link>
	<description>Anything and Everything about Shopping Carts</description>
	<lastBuildDate>Fri, 27 Jan 2012 13:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<atom:link rel='hub' href='http://www.shopping-cart-reviews.com/blog/?pushpress=hub'/>
		<item>
		<title>Keyword trends in Google Analytics</title>
		<link>http://www.shopping-cart-reviews.com/blog/2009/keyword-trends-in-google-analytics/</link>
		<comments>http://www.shopping-cart-reviews.com/blog/2009/keyword-trends-in-google-analytics/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:52:17 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.shopping-cart-reviews.com/blog/?p=68</guid>
		<description><![CDATA[I&#8217;m a Google Analytics junkie. I admit it. I just love the product. However, despite my desire to procreate with it, it does have some significant limitations. One of those limitations has just been removed. Ever wanted to know keyword trends? Which keywords are having unusual spikes or dips? I sure do. You can now [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a Google Analytics junkie. I admit it. I just love the product. However, despite my desire to procreate with it, it does have some significant limitations. One of those limitations has just been removed. </p>
<p>Ever wanted to know keyword trends? Which keywords are having unusual spikes or dips? I sure do. You can now get a <a href="http://www.juiceanalytics.com/writing/keyword-trends-google-analytics-greasemonkey/">keyword trends report</a> in Google Analytics courtesy of this groovy little greasemonkey script. I love it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopping-cart-reviews.com/blog/2009/keyword-trends-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Understanding bounce rate</title>
		<link>http://www.shopping-cart-reviews.com/blog/2007/understanding-bounce-rate/</link>
		<comments>http://www.shopping-cart-reviews.com/blog/2007/understanding-bounce-rate/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 12:54:11 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.shopping-cart-reviews.com/blog/?p=31</guid>
		<description><![CDATA[Bounce rate is a deceivingly powerful metric in your analytics report. MarketingProfs recently published a very thorough but easy to read article on bounce rates. Highly recommended.]]></description>
			<content:encoded><![CDATA[<p>Bounce rate is a deceivingly powerful metric in your analytics report. MarketingProfs recently published a very thorough but easy to read <a href="http://www.marketingprofs.com/7/bounce-rate-sexiest-web-metric-ever-kaushik.asp">article on bounce rates</a>. Highly recommended.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopping-cart-reviews.com/blog/2007/understanding-bounce-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re stupid (but so am I)</title>
		<link>http://www.shopping-cart-reviews.com/blog/2007/youre-stupid-but-so-am-i/</link>
		<comments>http://www.shopping-cart-reviews.com/blog/2007/youre-stupid-but-so-am-i/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 05:28:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.shopping-cart-reviews.com/blog/?p=24</guid>
		<description><![CDATA[I was doing some work with a client recently. We were looking at their homepage and trying to work out how to optimize the amount of traffic going to one important section of the site. I looked at the homepage, and decided the best thing to do was change the link text as it was [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing some work with a client recently. We were looking at their homepage and trying to work out how to optimize the amount of traffic going to one important section of the site. I looked at the homepage, and decided the best thing to do was change the link text as it was a little ambiguous. At first I thought &#8220;Oh this is sure to increase click throughs, I&#8217;ll just do it&#8221;. I consulted with a people who all agreed that the change was a definite improvement.</p>
<p>However, I decided I should do an A/B test, showing one text to half the users, and the other to the other half of users, and tracking how many of them clicked on the link. Full of pride, I wanted to be able to prove my infinite cleverness and demonstrate how much I improved click throughsÂ  with one simple change. Would it be 10%? 25%? 50%? Who knows! I was getting excited.</p>
<p>After running the test for a few days, I had enough data for an answer.Â  And the result was&#8230; a staggering -26% improvement. A great number, except that pesky minus sign at the front. Yes, my content genius had decreased click throughs by 26%.</p>
<p>The point here is that despite my experience in this field, I am still consistently wrong. I wish I could say this was an unusual event but it&#8217;s not. The more I test, the more I realize I just don&#8217;t know the answer. It&#8217;s not just me. I spoke at a conference a while ago to a bunch of site owners. I showed them three versions of a site and asked them to guess which one would have the best sales. About 80% of them picked the same one, which was the same one I had picked when I first saw it. It also happens that one was, by quite a margin, the worst performing of the three. So, don&#8217;t guess, test. It pays off &#8211; quite literally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopping-cart-reviews.com/blog/2007/youre-stupid-but-so-am-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google ads vs Yahoo ads: which works best?</title>
		<link>http://www.shopping-cart-reviews.com/blog/2007/google-ads-vs-yahoo-ads-which-works-best/</link>
		<comments>http://www.shopping-cart-reviews.com/blog/2007/google-ads-vs-yahoo-ads-which-works-best/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 09:03:15 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.shopping-cart-reviews.com/blog/?p=6</guid>
		<description><![CDATA[One of the most famous quotes in advertising which most people have heard is: â€œHalf my advertising is wasted, the trouble is I donâ€™t know which half.â€ Never have truer words been spoken. Except&#8230; that doesn&#8217;t have to be true any more.Â  One of the great things about online advertising is that, with the right [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most famous quotes in advertising which most people have heard is:</p>
<p><em><strong>â€œHalf my advertising is wasted, the trouble is I donâ€™t know which half.â€</strong></em></p>
<p>Never have truer words been spoken. Except&#8230; that doesn&#8217;t have to be true any more.Â  One of the great things about online advertising is that, with the right tools, you can work out <em>exactly</em> how effective every single last cent spent is. It&#8217;s an advertisers dream! So there&#8217;s no need to argue about which online ad is better &#8211; Google AdWords, Yahoo! Search Marketing (formerly Overture), or any other type of advertising &#8211; one of the other ad networks, direct advertising or whatever.</p>
<p>All you need is a decent web analytics package (hint: Google Analytics is perfect for this, and free) and a bit of time and expertise to set it up and you can work out which ad, often even which version of which ad (eg. which headline) resulted in the most sales. More later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopping-cart-reviews.com/blog/2007/google-ads-vs-yahoo-ads-which-works-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking with CrazyEgg</title>
		<link>http://www.shopping-cart-reviews.com/blog/2007/tracking-with-crazyegg/</link>
		<comments>http://www.shopping-cart-reviews.com/blog/2007/tracking-with-crazyegg/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 07:07:01 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tracking]]></category>

		<guid isPermaLink="false">http://www.shopping-cart-reviews.com/blog/?p=4</guid>
		<description><![CDATA[One of the things that is hard with any site, but especially an ecommerce site, is working out what people do on your site. Good statistics go a long way, and usability studies are great &#8211; but expensive and time consuming. One tool I&#8217;ve used a few times recently and am in fact using on [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things that is hard with any site, but especially an ecommerce site, is working out what people do on your site. Good statistics go a long way, and usability studies are great &#8211; but expensive and time consuming. One tool I&#8217;ve used a few times recently and am in fact using on my own site is <a href="http://www.crazyegg.com/">Crazy Egg.</a> They have a really neat tracking tool which has the nicest looking and easiest to use reports I&#8217;ve seen from any tracking tool. Check out their site and look at some of the sample reports. It&#8217;s really as easy and cool as it looks, no catches. For smaller/lower traffic sites, it&#8217;s free as well! I put it on an ecommerce site I was working with and found out all sorts of information. I managed to get rid of a couple of elements that almost no one was using and improved some bits not getting used much that I wanted to get used. If there&#8217;s another way to get high quality data with that little effort and cost, let me know about it!</p>
<p>And, I have no connection with CrazyEgg, just a happy user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopping-cart-reviews.com/blog/2007/tracking-with-crazyegg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.shopping-cart-reviews.com/blog/category/tracking/feed/ ) in 0.58978 seconds, on Feb 7th, 2012 at 8:07 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 7th, 2012 at 10:07 pm UTC -->
